Paper Size Converter
Your workspaceProcessed on your device
Dimensions and fit
| Measurement | Result |
|---|---|
| Source dimensions | 210 × 297 mm |
| Source in centimetres | 21 × 29.7 cm |
| Source in inches | 8.268 × 11.693 in |
| Source in PDF points | 595.276 × 841.89 pt |
| Source raster at 300 PPI | 2,480 × 3,508 px |
| Target dimensions | 215.9 × 279.4 mm |
| Fit scale | 94.074% |
| Fitted artwork | 197.556 × 279.4 mm |
| Space on each left and right edge | 9.172 mm |
| Space on each top and bottom edge | 0 mm |
Fit preserves the source proportions and centers the artwork. The margin applies to each edge. Physical measurements and scale are displayed to three decimal places, and raster dimensions are rounded to whole pixels.